Home
Property Search
Our Listings
Communities
Home Buyers
Home Sellers
Contact Us
About Us    
Des Moines Statistics

MLS Area 120



Number of Units Sold per Month

2009 2010
2011
January 15 24 60.0% 17 -29.2%
February 12 17 41.7% 14 -17.6%
March 29 37 27.6% 30 -18.9%
April 27 41 51.9% 16 -61.0%
May 27 41 51.9% 36 -12.2%
June 37 50 35.1% 33 -34.0%
July 29 29 0.0% 34 17.2%
Aug 31 22 -29.0% 27 22.7%
Sept 33 27 -18.2% 28 3.7%
Oct 33 21 -36.4% 33 57.1%
Nov  30 26 -13.3%   -100.0%
Dec 27 30 11.1%   -100.0%


   
 
Number of Units Sold YTD
 

2009 2010   2011  
January 15 24 60.0% 17 -29.2%
February 27 41 51.9% 31 -24.4%
March 56 78 39.3% 61 -21.8%
April 83 119 43.4% 77 -35.3%
May 110 160 45.5% 113 -29.4%
June 147 210 42.9% 146 -30.5%
July 176 239 35.8% 180 -24.7%
Aug 207 261 26.1% 207 -20.7%
Sept 240 288 20.0% 235 -18.4%
Oct 273 309 13.2% 268 -13.3%
Nov  303 335 10.6%   -100.0%
Dec 330 365 10.6%   -100.0%



 
 
Average $ Amounts per Sale for the Month

2009 2010   2011  
January 281007 247246 -12.0% 200864 -18.8%
February 308975 262903 -14.9% 214288 -18.5%
March 255295 326286 27.8% 249517 -23.5%
April 299576 250359 -16.4% 211844 -15.4%
May 272943 244178 -10.5% 235548 -3.5%
June 277983 257860 -7.2% 178200 -30.9%
July 338735 245833 -27.4% 201275 -18.1%
Aug 264513 255288 -3.5% 247286 -3.1%
Sept 255301 218529 -14.4% 222826 2.0%
Oct 254784 263688 3.5% 222679 -15.6%
Nov  280547 261422 -6.8%   -100.0%
Dec 246104 253117 2.8%   -100.0%

 
 
 
Average $ Amounts per Sale YTD  

2009 2010   2011  
January 281007 247246 -12.0% 200864 -18.8%
February 293436 253751 -13.5% 206927 -18.5%
March 273684 288159 5.3% 227872 -20.9%
April 282106 275135 -2.5% 224541 -18.4%
May 279856 267202 -4.5% 228048 -14.7%
June 279384 264977 -5.2% 216780 -18.2%
July 289163 262654 -9.2% 213851 -18.6%
Aug 285471 262033 -8.2% 218212 -16.7%
Sept 281322 257955 -8.3% 218762 -15.2%
Oct 278114 258344 -7.1% 219243 -15.1%
Nov  278354 258582 -7.1%   -100.0%
Dec 275715 258132 -6.4%   -100.0%

 
 
 
Average Days on Market YTD  
 

2009 2010   2011  
January 72 62 -13.9% 100 61.3%
February 107 66 -38.3% 54 -18.2%
March 56 74 32.1% 110 48.6%
April 72 81 12.5% 108 33.3%
May 69 68 -1.4% 89 30.9%
June 70 128 82.9% 101 -21.1%
July 77 137 77.9% 122 -10.9%
Aug 53 135 154.7% 75 -44.4%
Sept 92 179 94.6% 85 -52.5%
Oct 73 175 139.7% 102 -41.7%
Nov  104 213 104.8%   -100.0%
Dec 99 94-5.1% -100.0%
 



  • FEDERAL WAY

  • GIG HARBOR

  • BONNEY LAKE

  • DES MOINES

  • PUGET SOUND

  • NE TACOMA
  • Real Estate Tools
  • TFHT Seller Reports
  • Search for Sold Homes
  • Your Home Value
  • Area Statistics
  • TFHT Buyer Reports
  • Bank Owned Homes
  • Property Alert
  • Search for a Home
  • Need Financing?
  • What is a Short Sale?
  • Behind on Your Payments?
  • TFHT Youtube Videos
  • TFHT Listings
  • TFHT Team Profiles

  • Equal Housing Opportunity - Federal Way Real Estate
    ©2012 All Rights Reserved - Privacy Statement