Home
Property Search
Our Listings
Communities
Home Buyers
Home Sellers
Contact Us
About Us    


Federal Way Statistics  
           
Number of Units Sold per Month  
  2009 2010   2011  
January 28 36 28.6% 40 11.1%
February 27 36 33.3% 37 2.8%
March 40 45 12.5% 58 28.9%
April 33 58 75.8% 52 -10.3%
May 56 55 -1.8% 58 5.5%
June 55 57 3.6% 62 8.8%
July 69 42 -39.1% 62 47.6%
Aug 56 45 -19.6% 59 31.1%
Sept 61 33 -45.9% 67 103.0%
Oct 48 44 -8.3% 52 18.2%
Nov  58 35 -39.7%   -100.0%
Dec 53 43 -18.9%   -100.0%
           
Number of Units Sold YTD    
  2009 2010   2011  
January 28 36 28.6% 40 11.1%
February 55 72 30.9% 77 6.9%
March 95 117 23.2% 135 15.4%
April 128 175 36.7% 187 6.9%
May 184 230 25.0% 245 6.5%
June 239 287 20.1% 307 7.0%
July 308 329 6.8% 369 12.2%
Aug 364 374 2.7% 428 14.4%
Sept 425 407 -4.2% 495 21.6%
Oct 473 451 -4.7% 547 21.3%
Nov  531 486 -8.5%   -100.0%
Dec 584 529 -9.4%   -100.0%
           
Average $ Amounts per Sale for the Month
  2009 2010   2011  
January 341576 282028 -17.4% 231338 -18.0%
February 299159 260247 -13.0% 205732 -20.9%
March 293777 249871 -14.9% 221930 -11.2%
April 274947 263118 -4.3% 213991 -18.7%
May 260888 256163 -1.8% 209660 -18.2%
June 258914 256363 -1.0% 214183 -16.5%
July 279397 254405 -8.9% 208484 -18.1%
Aug 272075 262760 -3.4% 223193 -15.1%
Sept 260854 226319 -13.2% 203373 -10.1%
Oct 253546 272546 7.5% 190399 -30.1%
Nov  266500 251988 -5.4%   -100.0%
Dec 236100 253137 7.2%   -100.0%
           
Average $ Amounts per Sale YTD  
  2009 2010   2011  
January 341576 282028 -17.4% 231338 -18.0%
February 320752 272000 -15.2% 219033 -19.5%
March 309394 262957 -15.0% 220278 -16.2%
April 300513 263010 -12.5% 218529 -16.9%
May 288453 261373 -9.4% 216429 -17.2%
June 281655 260377 -7.6% 215975 -17.1%
July 281149 259615 -7.7% 214716 -17.3%
Aug 279753 259992 -7.1% 215885 -17.0%
Sept 277040 257262 -7.1% 214191 -16.7%
Oct 274663 258752 -5.8% 211928 -18.1%
Nov  273771 258265 -5.7%   -100.0%
Dec 270847 257847 -4.8%   -100.0%
           
Average Days on Market YTD      
  2009 2010   2011  
January 107 87 -18.7% 103 18.4%
February 114 76 -33.3% 59 -22.4%
March 86 95 10.5% 100 5.3%
April 71 61 -14.1% 98 60.7%
May 94 83 -11.7% 73 -12.0%
June 93 118 26.9% 57 -51.7%
July 94 124 31.9% 118 -4.8%
Aug 66 163 147.0% 89 -45.4%
Sept 81 169 108.6% 75 -55.6%
Oct 77 187 142.9% 67 -64.2%
Nov  67 165 146.3%   -100.0%
Dec 89 67 -24.7%   -100.0%




  • FEDERAL WAY

  • GIG HARBOR

  • BONNEY LAKE

  • DES MOINES

  • PUGET SOUND

  • NE TACOMA
  • Real Estate Tools
  • TFHT Seller Reports
  • Search for Sold Homes
  • Your Home Value
  • Area Statistics
  • TFHT Buyer Reports
  • Bank Owned Homes
  • Property Alert
  • Search for a Home
  • Need Financing?
  • What is a Short Sale?
  • Behind on Your Payments?
  • TFHT Youtube Videos
  • TFHT Listings
  • TFHT Team Profiles

  • Equal Housing Opportunity - Federal Way Real Estate
    ©2012 All Rights Reserved - Privacy Statement