Home
Property Search
Our Listings
Communities
Home Buyers
Home Sellers
Contact Us
About Us    
Gig Harbor Stats 

MLS Area 1-9


Number of Units Sold per Month


2009 2010
2011
January 24 39 62.5% 40 2.6%
February 29 30 3.4% 49 63.3%
March 47 66 40.4% 59 -10.6%
April 44 60 36.4% 67 11.7%
May 78 54 -30.8% 67 24.1%
June 71 86 21.1% 70 -18.6%
July 83 70 -15.7% 83 18.6%
Aug 81 82 1.2% 95 15.9%
Sept 67 66 -1.5% 83 25.8%
Oct 69 53 -23.2% 67 26.4%
Nov  64 55 -14.1%   -100.0%
Dec 70 72 2.9%   -100.0%



 
 
Number of Units Sold YTD
 

2009 2010   2011  
January 24 39 62.5% 40 2.6%
February 53 69 30.2% 89 29.0%
March 100 135 35.0% 148 9.6%
April 144 195 35.4% 215 10.3%
May 222 249 12.2% 282 13.3%
June 293 335 14.3% 352 5.1%
July 376 405 7.7% 435 7.4%
Aug 457 487 6.6% 530 8.8%
Sept 524 553 5.5% 613 10.8%
Oct 593 606 2.2% 680 12.2%
Nov  657 661 0.6%   -100.0%
Dec 727 733 0.8%   -100.0%



 
 
Average $ Amounts per Sale for the Month

2009 2010   2011  
January 368003 332856 -9.6% 360056 8.2%
February 371802 337982 -9.1% 332737 -1.6%
March 350347 410821 17.3% 352792 -14.1%
April 389407 371044 -4.7% 341277 -8.0%
May 373741 384064 2.8% 352254 -8.3%
June 372644 393944 5.7% 302753 -23.1%
July 447945 349154 -22.1% 352147 0.9%
Aug 384335 463752 20.7% 370972 -20.0%
Sept 359616 375779 4.5% 311746 -17.0%
Oct 358933 335860 -6.4% 313791 -6.6%
Nov  387889 398215 2.7%   -100.0%
Dec 368090 326229 -11.4%   -100.0%



 
 
Average $ Amounts per Sale YTD  

2009 2010   2011  
January 368003 332856 -9.6% 360056 8.2%
February 370081 335084 -9.5% 345015 3.0%
March 360806 372110 3.1% 348115 -6.4%
April 369545 371782 0.6% 345984 -6.9%
May 371019 374445 0.9% 347474 -7.2%
June 371412 379451 2.2% 338580 -10.8%
July 388306 374214 -3.6% 341168 -8.8%
Aug 387602 389335 0.4% 346509 -11.0%
Sept 384023 387677 1.0% 341802 -11.8%
Oct 381103 383144 0.5% 339042 -11.5%
Nov  381764 384398 0.7%   -100.0%
Dec 380447 378684 -0.5%   -100.0%



 
 
Average Days on Market YTD  
 

2009 2010   2011  
January 113 96 -15.0% 129 34.4%
February 123 152 23.6% 157 3.3%
March 106 130 22.6% 131 0.8%
April 118 121 2.5% 121 0.0%
May 120 115 -4.2% 120 4.3%
June 121 159 31.4% 130 -18.2%
July 121 160 32.2% 114 -28.8%
Aug 123 180 46.3% 97 -46.1%
Sept 83 180 116.9% 97 -46.1%
Oct 137 187 36.5% 111 -40.6%
Nov  122 183 50.0%   -100.0%
Dec 101 1043.0% -100.0%

 





  • FEDERAL WAY

  • GIG HARBOR

  • BONNEY LAKE

  • DES MOINES

  • PUGET SOUND

  • NE TACOMA
  • Real Estate Tools
  • TFHT Seller Reports
  • Search for Sold Homes
  • Your Home Value
  • Area Statistics
  • TFHT Buyer Reports
  • Bank Owned Homes
  • Property Alert
  • Search for a Home
  • Need Financing?
  • What is a Short Sale?
  • Behind on Your Payments?
  • TFHT Youtube Videos
  • TFHT Listings
  • TFHT Team Profiles

  • Equal Housing Opportunity - Federal Way Real Estate
    ©2012 All Rights Reserved - Privacy Statement