Home
Property Search
Our Listings
Communities
Home Buyers
Home Sellers
Contact Us
About Us    


King County Stats 







Number of Units Sold per Month

2009 2010
2011
January 674 956 41.8% 1017 6.4%
February 661 997 50.8% 1003 0.6%
March 968 1596 64.9% 1525 -4.4%
April 1004 1642 63.5% 1533 -6.6%
May 1312 1766 34.6% 1654 -6.3%
June 1655 1879 13.5% 1884 0.3%
July 1727 1474 -14.6% 1678 13.8%
Aug 1609 1313 -18.4% 1775 35.2%
Sept 1618 1158 -28.4% 1588 37.1%
Oct 1758 1309 -25.5% 1489 13.8%
Nov  1574 1092 -30.6%   -100.0%
Dec 1462 1458 -0.3%   -100.0%



 
 
Number of Units Sold YTD
 

2009 2010   2011  
January 674 956 41.8% 1017 6.4%
February 1335 1953 46.3% 2020 3.4%
March 2303 3549 54.1% 3545 -0.1%
April 3307 5191 57.0% 5078 -2.2%
May 4619 6957 50.6% 6732 -3.2%
June 6274 8836 40.8% 8616 -2.5%
July 8001 10310 28.9% 10294 -0.2%
Aug 9610 11623 20.9% 12069 3.8%
Sept 11228 12781 13.8% 13657 6.9%
Oct 12986 14090 8.5% 15146 7.5%
Nov  14560 15182 4.3%   -100.0%
Dec 16022 16640 3.9%   -100.0%



 
 
Average $ Amounts per Sale for the Month

2009 2010   2011  
January 453118 450599 -0.6% 438943 -2.6%
February 473516 461945 -2.4% 413869 -10.4%
March 421314 458546 8.8% 420118 -8.4%
April 449349 443653 -1.3% 437178 -1.5%
May 447128 458736 2.6% 420145 -8.4%
June 482335 485597 0.7% 449715 -7.4%
July 464072 486014 4.7% 444827 -8.5%
Aug 456584 468305 2.6% 434081 -7.3%
Sept 455373 470431 3.3% 426780 -9.3%
Oct 453143 461476 1.8% 404521 -12.3%
Nov  453388 446806 -1.5%   -100.0%
Dec 451328 451966 0.1%   -100.0%



 
 
Average $ Amounts per Sale YTD  

2009 2010   2011  
January 453118 450599 -0.6% 438943 -2.6%
February 463217 456391 -1.5% 426492 -6.6%
March 445604 457360 2.6% 423750 -7.3%
April 446741 453024 1.4% 427803 -5.6%
May 446850 454522 1.7% 425921 -6.3%
June 456211 461129 1.1% 431124 -6.5%
July 457907 464687 1.5% 433357 -6.7%
Aug 457685 465095 1.6% 433463 -6.8%
Sept 457352 465578 1.8% 432686 -7.1%
Oct 456781 465197 1.8% 429916 -7.6%
Nov  456414 463873 1.6%   -100.0%
Dec 455950 462809 1.5%   -100.0%



 
 
Average Days on Market YTD  
 

2009 2010   2011  
January 89 83 -6.7% 90 8.4%
February 84 86 2.4% 81 -5.8%
March 85 75 -11.8% 84 12.0%
April 83 69 -16.9% 77 11.6%
May 85 68 -20.0% 71 4.4%
June 83 115 38.6% 69 -40.0%
July 82 118 43.9% 66 -44.1%
Aug 77 139 80.5% 66 -52.5%
Sept 77 139 80.5% 68 -51.1%
Oct 77 147 90.9% 71 -51.7%
Nov  77 145 88.3%   -100.0%
Dec 82 820.0% -100.0%




  • FEDERAL WAY

  • GIG HARBOR

  • BONNEY LAKE

  • DES MOINES

  • PUGET SOUND

  • NE TACOMA
  • Real Estate Tools
  • TFHT Seller Reports
  • Search for Sold Homes
  • Your Home Value
  • Area Statistics
  • TFHT Buyer Reports
  • Bank Owned Homes
  • Property Alert
  • Search for a Home
  • Need Financing?
  • What is a Short Sale?
  • Behind on Your Payments?
  • TFHT Youtube Videos
  • TFHT Listings
  • TFHT Team Profiles

  • Equal Housing Opportunity - Federal Way Real Estate
    ©2012 All Rights Reserved - Privacy Statement