Home
Property Search
Our Listings
Communities
Home Buyers
Home Sellers
Contact Us
About Us    
Milton Fife Edgewood

Sumner Home Stats

Number of Units Sold per Month

2009 2010
2011
January 19 28 47.4% 16 -42.9%
February 24 27 12.5% 16 -40.7%
March 19 28 47.4% 25 -10.7%
April 20 25 25.0% 29 16.0%
May 23 24 4.3% 29 20.8%
June 28 26 -7.1% 33 26.9%
July 30 33 10.0% 30 -9.1%
Aug 26 25 -3.8% 30 20.0%
Sept 24 24 0.0% 33 37.5%
Oct 37 27 -27.0% 33 22.2%
Nov  32 18 -43.8%   -100.0%
Dec 42 21 -50.0%   -100.0%


   
 
Number of Units Sold YTD
 

2009 2010   2011  
January 19 28 47.4% 16 -42.9%
February 43 55 27.9% 32 -41.8%
March 62 83 33.9% 57 -31.3%
April 82 108 31.7% 86 -20.4%
May 105 132 25.7% 115 -12.9%
June 133 158 18.8% 148 -6.3%
July 163 191 17.2% 178 -6.8%
Aug 189 216 14.3% 208 -3.7%
Sept 213 240 12.7% 241 0.4%
Oct 250 267 6.8% 274 2.6%
Nov  282 285 1.1%   -100.0%
Dec 324 306 -5.6%   -100.0%



 
 
Average $ Amounts per Sale for the Month

2009 2010   2011  
January 283795 234889 -17.2% 262424 11.7%
February 297261 202854 -31.8% 223337 10.1%
March 295201 250489 -15.1% 209596 -16.3%
April 230813 253540 9.8% 224068 -11.6%
May 256234 283190 10.5% 226071 -20.2%
June 245037 220104 -10.2% 220281 0.1%
July 272048 276288 1.6% 276000 -0.1%
Aug 297837 239183 -19.7% 185078 -22.6%
Sept 256610 243066 -5.3% 218912 -9.9%
Oct 258970 230194 -11.1% 227573 -1.1%
Nov  265133 245716 -7.3%   -100.0%
Dec 240987 279317 15.9%   -100.0%

 
 
 
Average $ Amounts per Sale YTD  

2009 2010   2011  
January 283795 234889 -17.2% 262424 11.7%
February 291311 219162 -24.8% 226651 3.4%
March 292503 229730 -21.5% 228281 -0.6%
April 277456 235242 -15.2% 226860 -3.6%
May 272807 243959 -10.6% 226661 -7.1%
June 266960 240033 -10.1% 225339 -6.1%
July 267896 246927 -7.8% 233895 -5.3%
Aug 272014 245473 -9.8% 226853 -7.6%
Sept 270278 245610 -9.1% 225766 -8.1%
Oct 268604 243710 -9.3% 225983 -7.3%
Nov  268210 243837 -9.1%   -100.0%
Dec 264681 246271 -7.0%   -100.0%

 
 
 
Average Days on Market YTD  
 

2009 2010   2011  
January 99 60 -39.4% 97 61.7%
February 92 70 -23.9% 89 27.1%
March 106 111 4.7% 82 -26.1%
April 73 82 12.3% 79 -3.7%
May 89 123 38.2% 100 -18.7%
June 108 160 48.1% 60 -62.5%
July 111 183 64.9% 84 -54.1%
Aug 113 151 33.6% 118 -21.9%
Sept 80 192 140.0% 101 -47.4%
Oct 88 112 27.3% 87 -22.3%
Nov  102 171 67.6%   -100.0%
Dec 94 940.0% -100.0%




  • FEDERAL WAY

  • GIG HARBOR

  • BONNEY LAKE

  • DES MOINES

  • PUGET SOUND

  • NE TACOMA
  • Real Estate Tools
  • TFHT Seller Reports
  • Search for Sold Homes
  • Your Home Value
  • Area Statistics
  • TFHT Buyer Reports
  • Bank Owned Homes
  • Property Alert
  • Search for a Home
  • Need Financing?
  • What is a Short Sale?
  • Behind on Your Payments?
  • TFHT Youtube Videos
  • TFHT Listings
  • TFHT Team Profiles

  • Equal Housing Opportunity - Federal Way Real Estate
    ©2012 All Rights Reserved - Privacy Statement