Home
Property Search
Our Listings
Communities
Home Buyers
Home Sellers
Contact Us
About Us    
NE Tacoma


Browns Pt Stats

Number of Units Sold per Month

2009 2010
2011
January 4 12 200.0% 17 41.7%
February 11 10 -9.1% 11 10.0%
March 21 21 0.0% 13 -38.1%
April 14 17 21.4% 21 23.5%
May 13 20 53.8% 22 10.0%
June 25 30 20.0% 30 0.0%
July 19 18 -5.3% 17 -5.6%
Aug 26 13 -50.0% 16 23.1%
Sept 13 16 23.1% 15 -6.3%
Oct 22 15 -31.8% 14 -6.7%
Nov  15 14 -6.7%   -100.0%
Dec 21 17 -19.0%   -100.0%



 
 
Number of Units Sold YTD
 

2009 2010   2011  
January 4 12 200.0% 17 41.7%
February 15 22 46.7% 28 27.3%
March 36 43 19.4% 41 -4.7%
April 50 60 20.0% 62 3.3%
May 63 80 27.0% 84 5.0%
June 88 110 25.0% 114 3.6%
July 107 128 19.6% 131 2.3%
Aug 133 141 6.0% 147 4.3%
Sept 146 157 7.5% 162 3.2%
Oct 168 172 2.4% 176 2.3%
Nov  183 186 1.6%   -100.0%
Dec 204 203 -0.5%   -100.0%



 
 
Average $ Amounts per Sale for the Month

2009 2010   2011  
January 262500 299058 13.9% 209831 -29.8%
February 451727 261450 -42.1% 265108 1.4%
March 328223 254000 -22.6% 238631 -6.1%
April 297650 272979 -8.3% 303350 11.1%
May 361153 327293 -9.4% 286673 -12.4%
June 383800 354371 -7.7% 245310 -30.8%
July 365226 322831 -11.6% 371056 14.9%
Aug 345475 261577 -24.3% 247640 -5.3%
Sept 258500 294319 13.9% 300517 2.1%
Oct 307988 273749 -11.1% 275732 0.7%
Nov  274896 256768 -6.6%   -100.0%
Dec 269754 302856 12.3%   -100.0%



 
 
Average $ Amounts per Sale YTD  

2009 2010   2011  
January 262500 299058 13.9% 209831 -29.8%
February 401266 281963 -29.7% 231547 -17.9%
March 358658 268307 -25.2% 233793 -12.9%
April 341575 269630 -21.1% 257353 -4.6%
May 345615 284046 -17.8% 265031 -6.7%
June 356463 303225 -14.9% 259841 -14.3%
July 358019 305981 -14.5% 274273 -10.4%
Aug 355586 301867 -15.1% 271374 -10.1%
Sept 346923 301116 -13.2% 274072 -9.0%
Oct 341824 298728 -12.6% 274204 -8.2%
Nov  336338 295570 -12.1%   -100.0%
Dec 329483 296170 -10.1%   -100.0%



 
 
Average Days on Market YTD  
 

2009 2010   2011  
January 93 86 -7.5% 65 -24.4%
February 116 112 -3.4% 114 1.8%
March 96 90 -6.3% 66 -26.7%
April 106 143 34.9% 118 -17.5%
May 101 89 -11.9% 72 -19.1%
June 96 147 53.1% 55 -62.6%
July 101 146 44.6% 114 -21.9%
Aug 120 123 2.5% 69 -43.9%
Sept 67 159 137.3% 100 -37.1%
Oct 115 257 123.5% 104 -59.5%
Nov  66 125 89.4%   -100.0%
Dec 120 100-16.7% -100.0%




  • FEDERAL WAY

  • GIG HARBOR

  • BONNEY LAKE

  • DES MOINES

  • PUGET SOUND

  • NE TACOMA
  • Real Estate Tools
  • TFHT Seller Reports
  • Search for Sold Homes
  • Your Home Value
  • Area Statistics
  • TFHT Buyer Reports
  • Bank Owned Homes
  • Property Alert
  • Search for a Home
  • Need Financing?
  • What is a Short Sale?
  • Behind on Your Payments?
  • TFHT Youtube Videos
  • TFHT Listings
  • TFHT Team Profiles

  • Equal Housing Opportunity - Federal Way Real Estate
    ©2012 All Rights Reserved - Privacy Statement