Home
Property Search
Our Listings
Communities
Home Buyers
Home Sellers
Contact Us
About Us    
Pierce County Stats 







Number of Units Sold per Month


2009 2010
2011
January 352 480 36.4% 522 8.8%
February 400 455 13.8% 465 2.2%
March 577 709 22.9% 695 -2.0%
April 544 739 35.8% 755 2.2%
May 599 699 16.7% 749 7.2%
June 747 868 16.2% 832 -4.1%
July 853 631 -26.0% 792 25.5%
Aug 710 623 -12.3% 900 44.5%
Sept 781 590 -24.5% 773 31.0%
Oct 807 640 -20.7% 721 12.7%
Nov  757 591 -21.9%   -100.0%
Dec 732 668 -8.7%   -100.0%



 
 
Number of Units Sold YTD
 

2009 2010   2011  
January 352 480 36.4% 522 8.8%
February 752 935 24.3% 987 5.6%
March 1329 1644 23.7% 1682 2.3%
April 1873 2383 27.2% 2437 2.3%
May 2472 3082 24.7% 3186 3.4%
June 3219 3950 22.7% 4018 1.7%
July 4072 4581 12.5% 4810 5.0%
Aug 4782 5204 8.8% 5710 9.7%
Sept 5563 5794 4.2% 6483 11.9%
Oct 6370 6434 1.0% 7204 12.0%
Nov  7127 7025 -1.4%   -100.0%
Dec 7859 7693 -2.1%   -100.0%



 
 
Average $ Amounts per Sale for the Month

2009 2010   2011  
January 258525 227048 -12.2% 227495 0.2%
February 268343 234132 -12.7% 226198 -3.4%
March 252295 249604 -1.1% 225165 -9.8%
April 250024 239451 -4.2% 218912 -8.6%
May 257192 250771 -2.5% 220627 -12.0%
June 259661 248897 -4.1% 210663 -15.4%
July 262235 243377 -7.2% 231063 -5.1%
Aug 263371 264144 0.3% 217460 -17.7%
Sept 251343 248761 -1.0% 211314 -15.1%
Oct 242216 239529 -1.1% 206506 -13.8%
Nov  248352 236135 -4.9%   -100.0%
Dec 240438 237092 -1.4%   -100.0%



 
 
Average $ Amounts per Sale YTD  

2009 2010   2011  
January 258525 227048 -12.2% 227495 0.2%
February 263747 230495 -12.6% 226884 -1.6%
March 258775 238736 -7.7% 226173 -5.3%
April 256233 238958 -6.7% 223923 -6.3%
May 256465 241690 -5.8% 223148 -7.7%
June 257206 243273 -5.4% 220563 -9.3%
July 258259 243287 -5.8% 222291 -8.6%
Aug 259018 245783 -5.1% 221529 -9.9%
Sept 257940 246086 -4.6% 220311 -10.5%
Oct 255947 245433 -4.1% 218929 -10.8%
Nov  255140 244651 -4.1%   -100.0%
Dec 253770 243973 -3.9%   -100.0%



 
 
Average Days on Market YTD  
 

2009 2010   2011  
January 93 91 -2.2% 88 -3.3%
February 93 86 -7.5% 104 20.9%
March 94 94 0.0% 93 -1.1%
April 90 88 -2.2% 91 3.4%
May 91 86 -5.5% 92 7.0%
June 93 133 43.0% 86 -35.3%
July 92 136 47.8% 82 -39.7%
Aug 90 159 76.7% 84 -47.2%
Sept 88 163 85.2% 87 -46.6%
Oct 83 170 104.8% 84 -50.6%
Nov  86 157 82.6%   -100.0%
Dec 84 9614.3% -100.0%




  • FEDERAL WAY

  • GIG HARBOR

  • BONNEY LAKE

  • DES MOINES

  • PUGET SOUND

  • NE TACOMA
  • Real Estate Tools
  • TFHT Seller Reports
  • Search for Sold Homes
  • Your Home Value
  • Area Statistics
  • TFHT Buyer Reports
  • Bank Owned Homes
  • Property Alert
  • Search for a Home
  • Need Financing?
  • What is a Short Sale?
  • Behind on Your Payments?
  • TFHT Youtube Videos
  • TFHT Listings
  • TFHT Team Profiles

  • Equal Housing Opportunity - Federal Way Real Estate
    ©2012 All Rights Reserved - Privacy Statement