Home
Property Search
Our Listings
Communities
Home Buyers
Home Sellers
Contact Us
About Us    
Bonney Lake-Orting Home Stats
MLS Area 109-114



Number of Units Sold per Month

2009 2010
2011
January 38 69 81.6% 72 4.3%
February 55 65 18.2% 72 10.8%
March 73 105 43.8% 114 8.6%
April 73 89 21.9% 105 18.0%
May 80 77 -3.8% 97 26.0%
June 93 127 36.6% 125 -1.6%
July 116 52 -55.2% 112 115.4%
Aug 91 77 -15.4% 124 61.0%
Sept 114 67 -41.2% 124 85.1%
Oct 105 84 -20.0% 95 13.1%
Nov  100 78 -22.0%   -100.0%
Dec 84 81 -3.6%   -100.0%


   
 
Number of Units Sold YTD
 

2009 2010   2011  
January 38 69 81.6% 72 4.3%
February 93 134 44.1% 144 7.5%
March 166 239 44.0% 258 7.9%
April 238 328 37.8% 363 10.7%
May 319 405 27.0% 460 13.6%
June 412 532 29.1% 585 10.0%
July 528 584 10.6% 697 19.3%
Aug 619 661 6.8% 821 24.2%
Sept 733 728 -0.7% 945 29.8%
Oct 838 812 -3.1% 1040 28.1%
Nov  938 890 -5.1%   -100.0%
Dec 1022 971 -5.0%   -100.0%



 
 
Average $ Amounts per Sale for the Month

2009 2010   2011  
January 300632 249849 -16.9% 255318 2.2%
February 323846 294008 -9.2% 265351 -9.7%
March 332622 291818 -12.3% 236182 -19.1%
April 276315 262630 -5.0% 229819 -12.5%
May 291051 271439 -6.7% 251996 -7.2%
June 298534 272297 -8.8% 220866 -18.9%
July 278770 275246 -1.3% 238805 -13.2%
Aug 282551 279548 -1.1% 250430 -10.4%
Sept 282035 256352 -9.1% 233707 -8.8%
Oct 265924 266145 0.1% 219544 -17.5%
Nov  281485 264006 -6.2%   -100.0%
Dec 289702 264571 -8.7%   -100.0%

 
 
 
Average $ Amounts per Sale YTD  

2009 2010   2011  
January 300632 249849 -16.9% 255318 2.2%
February 314378 281269 -10.5% 260334 -7.4%
March 322401 280296 -13.1% 225052 -19.7%
April 308324 275502 -10.6% 254304 -7.7%
May 303992 274729 -9.6% 253817 -7.6%
June 302760 274148 -9.5% 246776 -10.0%
July 297489 274246 -7.8% 245495 -10.5%
Aug 295293 274863 -6.9% 246240 -10.4%
Sept 293231 273159 -6.8% 244595 -10.5%
Oct 289809 272432 -6.0% 242307 -11.1%
Nov  288921 271694 -6.0%   -100.0%
Dec 288985 271099 -6.2%   -100.0%

 
 
 
Average Days on Market YTD  
 

2009 2010   2011  
January 86 90 4.7% 103 14.4%
February 89 121 36.0% 103 -14.9%
March 103 110 6.8% 100 -9.1%
April 107 93 -13.1% 89 -4.3%
May 98 68 -30.6% 119 75.0%
June 97 156 60.8% 106 -32.1%
July 86 177 105.8% 78 -55.9%
Aug 85 185 117.6% 76 -58.9%
Sept 107 157 46.7% 87 -44.6%
Oct 71 180 153.5% 86 -52.2%
Nov  91 146 60.4%   -100.0%
Dec 96 11216.7% -100.0%




  • FEDERAL WAY

  • GIG HARBOR

  • BONNEY LAKE

  • DES MOINES

  • PUGET SOUND

  • NE TACOMA
  • Real Estate Tools
  • TFHT Seller Reports
  • Search for Sold Homes
  • Your Home Value
  • Area Statistics
  • TFHT Buyer Reports
  • Bank Owned Homes
  • Property Alert
  • Search for a Home
  • Need Financing?
  • What is a Short Sale?
  • Behind on Your Payments?
  • TFHT Youtube Videos
  • TFHT Listings
  • TFHT Team Profiles

  • Equal Housing Opportunity - Federal Way Real Estate
    ©2012 All Rights Reserved - Privacy Statement